#Idle_RPG Idle RPG
User ( / ) Level ( / ) Admin ( / ) Class TTL ( / ) Nick!User@Host ( / ) Online ( / ) Total Time Idled ( / ) X Pos Y Pos Mesg Pen. Nick Pen. Part Pen. Kick Pen. Quit Pen. Quest Pen. LOGOUT Pen. Total Pen. ( / ) Acct. Created ( / ) Last Login ( / ) Amulet Charm Helm Boots Gloves Ring Leggings Shield Tunic Weapon Sum ( / ) Alignment ( / )
Oldiesmann 127 Yes King of the Oldies 117 days, 04:29:38 OldiesBot!~OldiesBot@lizardirc/user/OldiesBot Yes 1053 days, 08:48:53 438 379 21 days, 00:00:03 45 days, 16:20:58 21 days, 00:00:00 None 41 days, 22:42:27 8 days, 21:03:56 None 138 days, 12:07:24 Mon Mar 28 20:58:01 2016 Thu Mar 18 03:39:32 2021 115c 90 69a 280f 72 74 35 70 71b 330g 1206 Neutral
Metacity 100 No bored green unicorn 74 days, 15:25:48 Metacity!~goldenoaks@mutterbutter/owner/Metacity No 465 days, 11:05:25 34 62 None 42 days, 15:56:39 7 days, 00:00:00 None 35 days, 11:20:06 5 days, 13:54:43 None 90 days, 17:11:28 Tue Mar 29 01:01:39 2016 Mon Feb 4 13:56:33 2019 161c 72 73a 279f 56 73h 60 59 80b 176e 1089 Neutral
Scoth 94 No Red Mage 181 days, 09:41:20 Scoth!~scott@Scoth.Users.GeeksIRC.net No 393 days, 10:19:27 346 391 None 21 days, 00:00:00 None None 140 days, 04:57:48 41 days, 10:36:04 0 days, 05:45:48 202 days, 21:19:40 Mon Mar 28 21:48:27 2016 Fri Aug 25 05:44:18 2017 35 49 43 28 45 41 38 61 97b 182e 619 Good
JB555 57 No Blind Super Ninja 173 days, 05:26:39 JB555|Idle!Jake@568.ip-977-090-3.net No 171 days, 10:04:25 189 21 None None None None 2 days, 08:10:09 2 days, 17:16:09 None 5 days, 01:26:18 Tue Mar 29 01:02:42 2016 Thu Oct 20 22:28:59 2016 65 62 38 47 56 36 39 51 31 44 469 Good
Valtonus 43 No AR-Timer 3 days, 11:21:02 Valtonus!Mibbit@et98-619-25-514.ok.ok.cox.net No 25 days, 07:21:42 15 209 0 days, 02:54:49 0 days, 00:15:04 None None 2 days, 02:29:31 0 days, 04:06:30 None 2 days, 09:45:54 Tue Mar 29 01:31:03 2016 Sun Sep 4 18:19:17 2016 50 17 64a 36 50 33 38 19 86b 19 412 Good
mrboojay 34 No EOWS*612 Siren 0 days, 09:55:31 mrboojay!~mrboojay@mrboojay.productions No 7 days, 09:16:53 272 314 0 days, 02:19:06 0 days, 00:22:20 None None 0 days, 01:35:35 None None 0 days, 04:17:01 Mon Mar 28 21:30:25 2016 Tue Nov 22 15:20:28 2016 28 22 52a 31 27 30 12 20 33 31 286 Neutral
Clezhar 27 No Mage 0 days, 08:22:14 Crimz!Crimz@efxetcmgct987.470-535-52.mc.videotron.ca No 2 days, 13:08:13 354 315 0 days, 00:04:38 None None None 0 days, 01:31:21 None None 0 days, 01:35:59 Sat Jul 2 06:44:45 2016 Wed Jul 20 19:10:12 2016 21 20 27 15 29 17 36 20 14 31 230 Neutral
Dartanion 16 No Destroyer of the Rebellion 0 days, 00:45:45 devO_!~devO_@devO-13159.Users.GeeksIRC.net No 0 days, 11:25:18 191 214 None None None None 0 days, 00:10:32 None None 0 days, 00:10:32 Wed May 10 20:53:20 2017 Sun May 14 21:42:34 2017 19 0 0 1 20 16 0 18 10 4 88 Evil
SodomyClown 14 No Asshole 0 days, 00:46:47 SodomyClown!~SodomyClo@SodomyClown.Users.GeeksIRC.net No 0 days, 08:05:53 466 278 None None None None 0 days, 00:04:19 None None 0 days, 00:04:19 Wed Oct 26 17:57:09 2016 Thu Oct 27 17:25:10 2016 12 5 0 5 16 19 13 0 16 4 90 Neutral
Grandolf 13 No Silvistian Battlemage 0 days, 00:36:09 Grandolf!~haltthera@ozk-06-83-6-686.stny.res.rr.com No 0 days, 07:10:27 265 347 None None None None 0 days, 00:05:22 None None 0 days, 00:05:22 Thu May 25 02:51:17 2017 Fri May 26 03:06:20 2017 13 0 18 0 6 12 0 0 18 9 76 Good
<PouncyAsmo> 4 No <Lovecraftian Cultist> 0 days, 00:03:23 HP!~HP@sha-53-16-05-946.socal.res.rr.com No 0 days, 01:07:34 304 133 None None None None 0 days, 00:00:33 None None 0 days, 00:00:33 Fri Jan 27 05:16:55 2017 Fri Jan 27 05:16:55 2017 1 0 4 0 0 0 6 0 3 0 14 Neutral
<Symptomatik> 0 No <NinjaMoth> 0 days, 00:04:28 SyMpToMaTiK!SyMpToMaTi@oua-29-584-595-37.sw.res.rr.com No 0 days, 00:05:52 370 498 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Sun Jun 25 00:46:07 2017 Sun Jun 25 00:46:07 2017 0 0 0 0 0 0 0 0 0 0 0 Neutral


* Accounts created before Aug 29, 2003 may have incowrect data fields.